Community Taxes
A monthly house payment is made up of several items, but most of it is principal and interest (see “Mortgage P&I” in this issue). The other major part of the payment is property tax. To estimate your monthly real estate tax payment, multiply the total appraised value of your home by 40 percent. Deduct from this amount your homestead exemption using the following figures: $2,000 for Paulding; $5,000 for Cherokee; $8,000 for Forsyth; $9,000 for Fayette; $10,000 for Barrow, Clayton, Cobb, DeKalb and Hall; $15,000 for Fulton. For Fayette, Gwinnett and Walton, call the tax commissioner for exemption information. Divide the balance by 1,000. Multiply this amount by the millage rate listed below. This final figure is your estimated annual tax; divide by 12 to calculate your estimated monthly property tax.
Barrow County
| City | Millage |
| Auburn | 33.56 |
| Bethlehem | 28.36 |
| Braselton | 28.36 |
| Carl | 28.36 |
| Statham | 33.79 |
| Winder | 28.47 |
| Unincorporated | 28.36 |
Cherokee County
| City | Millage |
| Ball Ground | 32.00 |
| Canton | 30.00 |
| Holly Springs | 31.22 |
| Little River Fire | 26.50 |
| Nelson | 25.29 |
| Oak Grove Fire | 26.50 |
| Waleska | 30.76 |
| Woodstock | 29.86 |
| Unincorporated | 26.50 |
Clayton County
| City | Millage |
| College Park | 38.57 |
| Forest Park | 35.60 |
| Jonesboro | 34.91 |
| Lake City | 34.78 |
| Lovejoy | 32.91 |
| Morrow | 34.01 |
| Riverdale County-Fire | 36.51 |
| Non-Fire | 32.91 |
| 29.01 |
Cobb County
| City | Millage |
| Acworth | 37.44 |
| Austell | 30.31 |
| Kennesaw | 38.00 |
| Marietta | 29.94 |
| Powder Springs | 38.25 |
| Smyrna | 36.36 |
| No Fire District | 27.19 |
| Unincorporated | 29.75 |
Dekalb County
| City | Millage |
| Atlanta | 43.89 |
| Avondale | 47.76 |
| Chamblee | 41.56 |
| Clarkston | 48.37 |
| Decatur | 50.59 |
| Doraville | 44.35 |
| Lithonia | 49.12 |
| Pine Lake | 51.96 |
| Stone Mountain | 47.20 |
| Unincorporated | 39.30 |
Fayette County
| City | Millage |
| Brooks | 31.79 |
| Fayetteville | 31.08 |
| Peachtree City | 33.63 |
| Tyrone | 33.88 |
| Unincorporated | 30.19 |
Fulton County
| City | Millage |
| Alpharetta | 43.86 |
| Atlanta | 39.39 |
| College Park | 41.99 |
| East Point | 34.83 |
| Fairburn | 42.44 |
| Hapeville | 34.44 |
| Johns Creek | 34.44 |
| Milton | 34.44 |
| North Fulton Palmetto | 34.33 |
| Roswell | 35.91 |
| Sandy Springs | 34.56 |
| South Fulton | 35.56 |
| Union City | 39.33 |
Forsyth County
| City | Millage |
| Cumming | 22.63 |
| Unincorporated | 22.63 |
Gwinnett County
| City | Millage |
| Auburn | 37.84 |
| Berkeley Lake | 36.20 |
| Braselton | 32.10 |
| Buford | 26.90 |
| Dacula | 36.50 |
| Duluth | 37.29 |
| Grayson | 34.60 |
| Lawrenceville | 34.41 |
| Lilburn | 36.36 |
| Loganville | 41.10 |
| Norcross | 38.63 |
| Rest Haven | 32.10 |
| Snellville | 35.75 |
| Sugar Hill | 35.90 |
| Suwanee | 37.87 |
| Fire & Rec. | 32.10 |
Hall County
| City | Millage |
| Buford | 25.05 |
| Clermont | 26.90 |
| Flowery Branch | 29.74 |
| Gainesville | 34.03 |
| Gillsville | 26.90 |
| Lula | 26.90 |
| Oakwood | 29.38 |
| Unincorporated | 25.55 |
Paulding County
| City | Millage |
| Braswell | 31.22 |
| Dallas | 28.01 |
| Hiram | 24.22 |
| Unincorporated | 24.22 |
Walton County
| City | Millage |
| Between | 30.25 |
| Good Hope | 30.25 |
| Jersey | 30.25 |
| Loganville | 38.78 |
| Monroe | 36.52 |
| Social Circle | 33.36 |
| Walnut Grove | 30.25 |
| Unincorporated | 30.25 |


